Kia Cars 2021 now in Pakistan visit KiaMotor-Portqasim.com
Kia Cars best for your safety once. Kia is a next generation advance technology Cars.
Kia Picanto
Picanto comes with 2 variant Manual and Automatic The trendy, safe, and luxury hatchback for your everyday commute. For me, luxury comes with the essence of safety. Thus, I came with 5 seat belts, dual airbags, ISOFix child seat anchors, and ABS. All this and more, packed with the ultimate combination of luxury and style. I have got amazing features like passenger seat underfloor box and sunglass holder. Kia Picanto could also be a city car produced by the South Korean manufacturer Kia since 2004. It is 3595mm long and just 2385mm between the wheels. It shares a platform with the Hyundai i10. Compared to competitors, Picanto features a refined engine with lesser noise issues. The EURO-6 compliant engine is quick and responsive, but never fast because the 68 HP figure suggests.
Kia Picanto Specification
Kia Picanto Engine
ENGINE | MPI In-Line 3 Cylinder |
DISPLACEMENT IN CC | 998 |
MAXIMUM OUTPUT (PS/RPM) | 69/6200 |
COMPRESSION RATIO | 10.5 |
FUEL SYSTEM | Multi-Point Injection |
FUEL TYPE | Gasoline |
TOP TRACK SPEED | 200km |
HORSEPOWER | 69hp |
Kia Picanto Transmission
TYPE | Automatic |
GEARBOX | 4 Speed |
Kia Picanto Fuel Economy
MILEAGE CITY | 18Km/Liter |
MILEAGE HIGHWAY | 20Km/Liter |
Capacities
FUEL TANK CAPACITY | 35/Liter |
SEATING CAPACITY (PERSONS) | 5 |
Kia Picanto Suspension
FRONT | McPherson Strut with Stabilizer |
REAR | Coupled Torsion Beam Axle |
Brakes
FRONT | Front Disc 13-inch |
REAR | Rear Drum 7-inch |
Wheels and Tyre’s
Tires | 165/60R14 |
WHEEL SIZE | 14-inch |
WHEEL TYPE | Steel Wheel with Full-Size Wheel Cover |
Kia Sportage
KIA Sportage AWD is a compact SUV that provides comfort, launched in August 2020 in Pakistan. It will be launched with both AWD and FWD options. Kia Sportage AWD is a fully complete SUV every thinks is auto and easy to use.KIA Sportage 2020 comes with 6-speed transmission + SportMatic. It has a 2.0L Gasoline MPI engine which produces 154hp at 6200 RPM and 196nm torque at 4000 RPM. Sportage has a 10.3 compression ratio and 81×97 bore & stroke. Both AWD and FWD will have two airbags (driver and passenger), Electronic Stability Control, Hill Assist Control, and ABS. Kia Sportage FWD will come with Steel spare wheels while Sportage AWD will come with Alloy spare wheels.
Kia Sportage Specification
Engine
ENGINE TYPE | Nu 2.0L Gasoline MPI |
CYLINDER CONFIGURATION | In-Line |
NUMBER OF CYLINDERS | 4 |
DISPLACEMENT IN CC | 1999cc |
MAXIMUM TORQUE (NM/RPM) | 196/4000 |
FUEL SYSTEM | Multi-Point Injection |
FUEL TYPE | Petrol |
COMPRESSION RATIO | 10.3 |
Performance
TOP SPEED | 240KM |
Transmission
TYPE | Automatic Transmission + SportMatic |
GEARBOX | 6 Speed |
Kia Sportage Fuel Economy
MILEAGE CITY | 10 KM/LITER |
MILEAGE HIGHWAY | 16 KM/LITER |
Capacities
FUEL TANK CAPACITY | 62L |
SEATING CAPACITY | 5 Persons |
Suspension
FRONT | McPherson Strut |
REAR | Multi-link |
Tires | 225/55R18 |
WHEEL SIZE | 18” |
WHEEL TYPE | Alloy |
SPARE WHEEL | Alloy |
Kia Carnival 4th Generation
The front-engine, front-wheel-drive GUV is available in 11 Seater capacity. Now in its fourth-generation, the new 2021 Kia Carnival is dubbed a ‘Grand Utility Vehicle’ and is based on Kia’s new mid-size platform. The new Carnival offers new GUV-inspired exteriors matched with a new modern interior with four rows of seating, large cargo space, intelligent storage areas throughout the cabin, driver assistant technologies, and protection & entertainment of its occupants. Kia’s designers call this ‘Symphonic Architecture’, creating a sense of harmony and structural energy when the detailed design is brought together with its technical features. If you want to see the price of these Kia carnival Gls and the Gls Plus price then the link is below.
Kia Carnival Specification
Features | GLS | GLS + |
Dimensions |
||
Length (mm) | 5155 | |
Width (mm) | 1995 | |
Height (mm) | 1740 | |
Wheel Base (mm) | 3090 | |
Minimum Ground Clearance (mm) | 172 | |
Fuel Tank (Liters) | 72 | |
Wheel Tread Front (mm) | 1746 | |
Wheel Tread Back (mm) | 1746 | |
Kia Carnival Performance |
||
Engine Type | LAMBDA II 3.5 MPI | |
Displacement (cc) | 3470 | |
Maximum Output (kW(ps)/rpm) | 200.1(272)/ 6400 | |
Maximum Torque (Nm/rpm) | 331.5/ 5000 | |
Transmission | 8 Speed Automatic Transmission | |
Fuel Supply System | Multi-Point Injection | |
Bore x Stroke (mm) | 92 X 87 | |
Compression Ratio | 10.6 | |
Front Suspension | McPherson Strut | |
Rear Suspension | Multi-link | |
Brake (Front) | 18″ Disc | |
Brake (Rear) | 17″ Disc | |
Shift by wire (SBW) | x | ● |
Paddle Shifter | x | ● |
Drive Mode | Normal + Eco + Sport + Smart | |
Cruise Control | ● | |
Tire Size | 235/60R18 | |
Wheel Type | 18 Inch alloy | |
Spare Wheel | Alloy | |
Safety & Convenience |
||
Airbags | Driver + Passenger + Side + Curtain + Knee | |
Hill-Start Assist Control | ● | |
Vehicle Stability Management | ● | |
ISO Fix Child Anchors | ● | |
Anti-Lock Braking System | ● | |
Electric Parking Brake with Auto hold | ● | |
Park Assist Sensors | Forward and Reverse with Switch | |
Rear View Camera | ● | |
Seat Belts | 11 | |
Wireless Charger | ● | |
Exterior | ||
Smart Power Sliding Door | ● | |
Dual Sunroof | ● | |
Smart Automatic Tailgate | ● | |
Roof Rack | ● | |
Headlamps | Dual LED Projection lamps | |
Position Lamps | LED | |
Daytime Running Lamps | LED | |
Side Repeater Lamp | Outside Mirror | |
Rear Combination Lamps | Bulb | |
Fog Lamps (Front + Rear) | MFR LED + Bulb | |
Auto Light Control | ● | |
High Mounted Stop Lamp | LED | |
Outside Mirror | Electrically Adjustable + Retractable + Heated | |
Antenna | Shark Fin Type | |
Outside Handles | Body-colored | Half Chrome Coating |
Radiator Grille | Silver Paint | Matte chrome coating |
Chrome Skid Plate (F+R) | x | ● |
Hidden rear wiper | ● | |
Windshield | Acoustic Film | |
Window Defogger | Automatic | |
Kia Carnival Interior |
||
Interior Color | Saddle Brown | Martian Brown |
Seat Material | Artificial Leather | |
Push Start | ● | |
Immobilizer | ● | |
Central Door Lock | ● | |
Steering Column | Tilt and Telescopic | |
Steering Wheel Material | Leather Wrapped | |
Heated Steering wheel | ● | |
Gear Shift Knob | Leather Wrapped | Dial Type |
Steering controls | ● | |
TFT Cluster | 4.2″ Cluster TFT LCD + Rheostat | |
Multimedia System | 8″ Infotainment with Android Auto and Apple CarPlay with Bluetooth | |
Power Windows | Power (Driver Auto Up/Down and Safety) | |
Speakers | 6 | |
AUX / USB Connectivity | ● | |
Air Conditioner (front + rear) | Automatic 3 Zone Climate Control | |
Power Seats | Driver + Passenger | |
Adjustable Lumbar Support (Front) | 2-Way Powered (Driver) | 4-Way Powered (Driver) |
Integrated Memory Seat | x | Driver |
Seat Height Adjuster | Power (Driver) | |
Heated Seats | Driver & Passenger | Driver + Passenger + 1st row |
Ventilated Seats | x | Driver & Passenger |
Walk-in device | ● | |
3rd Row 60:40 Split | ● | |
4th Row Pop up Sinking | ● | |
Side seat armrest | ● | |
Inside Handle | IP coating | |
Center Fascia pattern | Metal Paint | Hydrographic Wood Grain |
Inside Rear View Mirror | Electrochromic Mirror | |
Room Lamps | LED | |
Personal Lamps (Rear) | LED | |
Overhead Console Lamp | LED | |
Cargo Lamp | LED | |
Puddle Lamp | ● | |
Vanity Mirror | illuminated | |
Cup holders + Bottle | 16 | |
Center Console | ● | |
Center Console Tray | ● | |
Seat Back Pocket | Driver + Passenger | |
Sunshade Blinds | ● | |
Cargo Net | ● | |
Hood Insulator | ● |
Kia Sorento
Kia Lucky Motors Launched 2021 Power Play model Kia Sorento Pakistan’s best fully loaded SUV there are 3 variants.
- 2.4L Front Wheel Drive (FWD)
- 2.4L All Wheel Drive (AWD)
- 3.5L Front Wheel Drive (FWD)
An adventurer that’s equally at home in the modern cityscape The Kia Sorento has a solid legacy of hard-working, all-weather practicality forged in the great outdoors. Now with even more refined styling, its resourcefulness proves just as appealing on the most sophisticated city streets.
Kia Sorento Specification
Drivetrain | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
DIMENSIONS(mm) | |||
Length (mm) |
4,800 |
||
Width (mm) | 1,890 | ||
Height (mm) | 1,685 | ||
Wheel Base (mm) | 2,780 | ||
Minimum Ground Clearance (mm) | 185 (CVW) | ||
Fuel Tank (Litres) | 70 | ||
Wheel Tread Front (mm) | 1,628 | ||
Wheel Tread Back (mm) | 1,639 | ||
PERFORMANCE | |||
Engine Type |
Theta-II 2.4L MPI |
Lambda-II 3.5L MPI |
|
Displacement (cc) | 2359 | 3470 | |
Maximum Output (kW(ps)/rpm) | 127(172)/6,000 | 206(280)/6300 | |
Maximum Torque (Nm/rpm) | 225/4000 | 336/5000 | |
Transmission | 6-Speed Automatic + SportMatic | 8-Speed Automatic + | |
SportMatic | |||
Fuel Supply System | Multipoint Injection System | ||
Bore x Stroke (mm) | 88 x 97 | 92 x 87 | |
Compression Ratio | 10.5 | 10.6 | |
Front Suspension | McPherson Strut & Stabilizer | ||
Rear Suspension | Multi-link | ||
Brake (Front) | 17″ Disc | ||
Brake (Rear) | 16″ Disc | ||
Booster | 11″ Single | ||
Drive Mode | Comfort + Eco + Sport | Comfort + Eco + Sport + | |
Smart | |||
Tyre | 235/60/R18 | ||
Wheel Type | Alloy | ||
Spare Wheel | Steel Rim | Full Size Alloy | |
SAFETY | |||
Airbags |
Driver + Passenger |
Driver + Passenger + Side + Curtain |
Driver + Passenger + Side + Curtain |
Electronic Stability Control | o | ||
Brake Assist System | o | ||
Hill-Start Assist Control | o | ||
Vehicle Stability Management | o | ||
ISO Fix Child Anchor | o | ||
Anti-Lock Braking System | o | ||
EXTERIOR | |||
Panoramic Sunroof |
o |
||
Roof Rack | o | ||
Headlamps | Bi-Function Projection LED with (Front LED Turn Signal) | ||
Position Lamps | LED | ||
Daytime Running Lamps | LED | ||
Side Repeater Lamp | Outer Mirror | ||
Rear Combination Lamps | LED | ||
Outside Mirror | Electrically Adjustable + Retractable + Heated | ||
Fog Lamps | LED Type | ||
Auto Light Control | o | ||
High Mounted Stop Lamp | LED | ||
Antenna | Roof Pole Type | ||
Outside Handles | Chrome | ||
INTERIOR | |||
Steering Wheel Material |
Leather Wrapped |
||
Steering Column | Tilt & Telescopic | ||
Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | ||
TFT Cluster | 3.5″ Cluster Conventional TFT LCD + Rheostat | ||
Gear Shift Knob Material | Leather Wrapped | ||
Inside Rear View Mirror | Electric Chromic Mirror (ECM) | ||
Multimedia System | 7″ Infotainment with Radio + Media + Rear View Camera | ||
Power Windows | Power (Driver Auto Up/ Down and Safety) | ||
Speakers | 6 | ||
AUX/USB Connectivity | Aux (Front) + USB (Front + Rear) | ||
Air Conditioner | Automatic Dual Zone Climate Control | ||
3rd Row Rear Air Conditioner | o | ||
Seat Reclining (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver + Passenger) | |
Seat Sliding (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver + Passenger) | |
Height Adjuster (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver + Passenger) | |
Cushion Tilting (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver + Passenger) | |
Adjustable Lumbar Support (Front) | 2-Way Powered (Driver) | ||
Seat Material | Premium Leather | ||
Seatback Folding (Second Row) | 4:2:4 Split | ||
Seatback Folding (Third Row) | 5:5 Split | ||
Room Lamp | LED | ||
Map Lamp | LED | ||
Mood Lamp | LED | ||
Vanity Mirror | Illuminated | ||
Door Scuff | Illuminated | ||
Cigar Lighter | o | ||
Ashtray | o | ||
Cup + Bottle Holders | o | ||
COMFORT & CONVENIENCE |
|||
Door Lock System |
Smart Key with Push Start |
||
Park Assist Sensors Front | o | ||
Park Assist Sensors Rear | o | ||
Cruise Control | o | ||
Rear View Camera | o | ||
Air Purifier | o | ||
Auto Defog System | o | ||
Seat Belts | 7 | ||
Electronic Parking Brake | o | ||
Auto Hold | o | ||
Central Door Lock | o | ||
Tailgate | Manual | Power + Height Adjustable + Memory Function | |
Immobilizer | o | ||
Wireless Charging | x | o |
Kia Stonic
KIA Lucky Motors Launch in Pakistan Kia Stonic 2 variants EX and EX plus you can call Small (SUV) or Compact (SUV), On the KIA model portfolio, Stonic is the smallest KIA crossover that sits two steps down under Sportage. As per KIA, STONIC is derived from the words SPEEDY and TONIC.
The Kia Stonic is one of the more distinctive cars in Kia’s line-up, but features a ‘tiger nose’ grille and swept-back headlamps that are similar to those on the Kia Rio. The overall look is fairly muscular and squat, with a more car-like profile than many of its rivals, but it does seem quite reliant on a bold choice of colour to really bring it to life. Choosing one of the contrasting roof colours that Kia offers adds welcome additional visual interest. The new Kia Car brings fresh excitement to the crossover experience with its sleek muscular body, sporty compact styling, exceptional handling and outstanding performance. Its dynamic sporty appearance at the front is thanks to the 3-dimensional shape of the grille, vertical fog lamp housings and integrated full LED headlamps with powerful LED Daytime Running Lights. What’s more it’s sleek, sculpted tailgate and airflow-regulating silver skid plate give it that strong but silent urban feel which is guaranteed to turn heads.
Lets see the differences between these two small SUV
Kia Stonic Specification
Features |
||
EX |
EX+ |
|
Dimensions |
||
Length (mm) | 4140 | |
Width (mm) | 1760 | |
Height (mm) | 1500 | |
Wheel Base (mm) | 2580 | |
Minimum Ground Clearance (mm) | 165 | |
Fuel Tank (Liters) | 45 | |
Wheel Tread Front (mm) | 1537 | |
Wheel Tread Back (mm) | 1544 | |
Performance |
||
Engine Type | 1.4 L MPI | |
Displacement (cc) | 1,368 | |
Maximum Output (ps/rpm) | 100 / 6,000 | |
Maximum Torque (kgm/rpm) | ‘13.6 / 4,000 | |
Transmission | 6 Speed Automatic Transmission | |
Fuel Supply System | Multi Point Injection | |
Bore x Stroke (mm) | 72x 84 | |
Compression Ratio | 10.5 | |
Front Suspension | McPherson Strut | |
Rear Suspension | Multi-link | |
Brake (Front) | 15″ Disc | |
Brake (Rear) | 14″ Disc | |
Tyre Size | 185/65R15 | 195/55 R 16 |
Wheel Type | 15 Inch Alloy Rims | 16 Inch Alloy Rims |
Spare Wheel | Steel | |
Safety |
||
Airbags | Driver + Passenger + Front thorax & pelvis + Curtain | |
Hill-Start Assist Control | o | |
Vehicle Stability Management | o | |
Anti-Lock Braking System | o | |
ISO Fix Child Anchors | o | |
Seat Belts | 5 | |
Exterior |
||
Sunroof | x | o |
Roof Rack | x | o |
Headlamps | Bi-Function Projection Halogen | LED |
Position Lamps | LED | |
Daytime Running Lamps | LED | |
Side Repeater Lamp | Outside Mirror | |
Rear Combination Lamps | Bulb | LED |
Outside Mirror | Electrically Adjustable + Retractable + Heated | |
Fog Lamps (Front + Rear) | Bulb | |
Auto Light Control | o | |
High Mounted Stop Lamp | Bulb | |
Antenna | o | |
Outside Handles | Body colored | |
Skid Plate | o | |
Aero blade wiper | o | |
Interior |
||
D type Steering Wheel Material | Poly Urethane | Leather Wrapped with color stitching |
Steering Column | Tilt and Telescopic | |
Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | |
TFT Cluster | 3.5″ Cluster Conventional TFT LCD + Rheostat | |
Gear Shift Knob Material | Soft PVC | Leather Wrapped |
Inside Rear View Mirror | Day and night | Electrochromic Mirror |
Multimedia System | 8″ floating Infotainment with Android Auto and Apple Car Play with Bluetooth connectivity | |
Power Windows | Power (Driver Auto Up/Down and Safety) | |
Speakers | 6 | |
USB Connectivity | o | |
Air Conditioner | Automatic | |
Interior | Black single tone | Grey two tone with Yellow package |
Seat Material | High Grade Fabric | Fabric and Artificial leather |
60:40 Split | o | |
Overhead Console Lamp | Bulb | |
Room lamp | Bulb | |
Luggage lamp | Bulb | |
Vanity Mirror | Illuminated | |
Cup Holders | 6 | |
Console Box | o | |
Metal pedal | x | o |
Vanity Mirror | Illuminated ( d+P) | |
Inside handle | Satin chrome | |
Sunglass case | o | |
Seat back pocket | o | |
Height Adjuster | Driver | |
Comfort and Convenience |
||
Door Lock System | Key less entry | Smart Key with Push Start |
Park Assist Sensors | x | Forward and reverse |
Cruise Control | x | o |
MSLA | x | o |
Rear View Camera | x | o |
Window Defogger | Automatic | |
Seat Belts | 5 | |
Parking Brake | Manual | |
Central Door Lock | o | |
Immobilizer | Automatic | |
Tire Pressure Monitoring System | o |
Kia car 2021 now in Pakistan Kia Cars Is now available in 5 Models
[…] in 2 variants in Pakistan, LX, and EX. Carnival Ex is totally fully loaded MPV, dual sunroof, push start and off button, 18-inch alloy rim, parking front and back sensors, 8 Airbags, A […]
[…] Korean manufacturer offers the Sportage purchasable in two and four-wheel drive guise as before, and therefore […]
[…] one of the most fuel-efficient vehicles currently marketed in our country. Still known as the go-to car for new car owners and drivers, it is also a choice for those who are budget-conscious. It has an […]
[…] Kia Sportage Engine […]
[…] torque at 4000 RPM. Sportage has a 10.3 compressions ratio and 81×97 bore & stroke. Both AWD, FWD, and Alpha will have two airbags (driver and passenger), Electronic Stability Control, Hill […]
[…] FWD will have two airbags (driver and passenger), Electronic Stability Control, Hill Assist Control, and ABS. Sportage FWD will come with Steel wheels while Sportage AWD will come with Alloy […]
[…] Alignment and Balancing in Karachi, Distinct from tire alignment, tire or wheel balancing refers to compensation for any weight imbalances in […]
[…] front-wheel-drive MPV which is available in 11 Seater capacity. Now in its fourth-generation, the new 2021 Kia Carnival is dubbed a ‘Grand Utility Vehicle’ and is based on Kia’s new mid-size […]
[…] drive gear and cluster gear when the trans is in neutral. In order to mesh the gears and apply engine power to move the vehicle, the driver presses the clutch pedal and moves the shifter handle, which in […]
[…] 18, 2020 Posted by: Imran Khan No Comments There are numerous reasons why your car could be giving off smoke. Some of the most common causes […]
[…] shaken up the car market in Pakistan, which has been a bit dormant with respect to launching new car models. Market sources claim that Kia has been able to sell between 8,000 and 12,000 units of the […]
[…] exhaust manifold, to help intercept and burn those unburned fuels. The system is critical to help cars achieve government emissions standards. So, the law says you need a secondary air injection […]
[…] and 196nm torque at 4000 RPM. Sportage has a 10.3 compressions ratio and 81×97 bore & stroke. Both AWD and FWD will have two airbags (driver and passenger), Electronic Stability Control, Hill […]
[…] the new Picanto used AHSS hot stamping steel. Thanks to this, the interior protection has become much higher. High-tech adhesive joints, which are more durable than welding, helped to reduce the […]
[…] trappings keep you feeling right at home The Sorento interior offers a high standard of comfort and luxury featuring finely crafted seats. A dual-pane Panorama sunroof, an EX option, […]
[…] these engines, air and fuel are generally mixed […]
[…] car is a reflection of your style, but it should also ensure safety. therefore, I come with a wide […]
[…] this period, the coolant requires flushing and replacement. The orange coolant uses Organic Acid Technologies. As you may have guessed, this includes chemicals that contain carbon. This is a newer technology […]
[…] Genuine Parts are designed and engineered specifically for your Kia. Over the years, significant investments in R&D have been made to study the design, material […]
[…] time is very faster so that makes it easy steering for the driver. ABS generally offer advanced vehicle control and minimize the stopping distance in the slippery and dry surface, conversely, on loose […]
[…] thinking that your car shocks have a very simple job, you may want to hold that thought since your car’s shock absorbers, or the suspension system in general, have several important roles to play in the […]
[…] else in this world, different things come in various types or kinds. The same is true with your car’s tyres. Choosing the right tyre to mount onto your car’s wheels is dependent on several factors […]
[…] Kia Stonic is one of the more distinctive cars in Kia’s line-up, but features a ‘tiger nose’ grille and swept-back headlamps that are similar to those […]
[…] Kia Stonic is one of the more distinctive cars in Kia’s line-up, but features a ‘tiger nose’ grille and swept-back headlamps that are similar to those […]
[…] Sportage (All Wheel Drive) is a compact SUV that provides comfort, 10-way adjustable driver’s seat along with an 8-way adjustable powered passenger seat, Premium Leather Interior, pumping type […]
[…] step on the accelerator, the engine speed increases, and you get going. We have grown up with the knowledge that idling your car for a few minutes on a cold winter morning is good for your car. It is not. In […]