Kia Pakistan launched the new Kia Carnival Executive 5th Generation with the rising tide of GUV in Pakistan. Carnival Executive is a front-engine, front-wheel-drive GUV which is available in 11 Seater capacity. Now in its fifth-generation, the new 2025 Kia Carnival Executive is dubbed a ‘Grand Utility Vehicle’ and is based on Kia’s new mid-size platform. The new Carnival offers new GUV-inspired exteriors matched with a new modern interior with four rows of seating, large cargo space, intelligent storage areas throughout the cabin, driver assistant technologies, and protection & entertainment of its occupants. Kia’s designers call this ‘Symphonic Architecture’, creating a sense of harmony and structural energy when the detailed design is brought together with its technical features.
Kia Carnival Executive
Features
- Shift by wire (SBW) — Yes
- Paddle Shifter — Yes
- Outside Handles —– Half Chrome Coating.
- Radiator Grille —– Matte chrome coating.
- Interior Color —– Martian Brown.
- Gear Shift Knob —– Dial Type.
- Adjustable Lumbar Support (Front) —— 4-Way Powered (Driver).
- Integrated Memory Seat —— Driver.
- Heated Seats —— Driver + Passenger + 1st row.
- Ventilated Seats Driver & Passenger.
- Center Fascia pattern —– Hydrographic Wood Grain.
| ENGINE TYPE | LAMBDA II 3.5 MPI |
| CYLINDER CONFIGURATION | In Line |
| NUMBER OF CYLINDERS | 4 |
| DISPLACEMENT IN CC | 3470cc |
| MAXIMUM TORQUE (Nm/RPM) | 331.5 / 5,000 |
| FUEL SYSTEM | Multi Point Injection |
| FUEL TYPE | Petrol |
| Compression ratio | 10.6:1 |
| Top Speed | 240KM |
| Type | Automatic Transmission + SportMatic |
| GEARBOX | 8 Speed |
| MILEAGE CITY | 10 KM/LITER |
| MILEAGE HIGHWAY | 16 KM/LITER |
| FUEL TANK CAPACITY | 80L |
| SEATING CAPACITY | 11 Persons |
| FRONT | McPherson Strut And Stabiliser |
| REAR | Multi-link |
| FRONT | 16" Disc |
| REAR | 16" Disc |
| TYRES | 235/60R18 |
| WHEEL SIZE | 18'' |
| Wheel Type | Alloy |
| Spare Wheel | Alloy |
Kia Carnival Executive Interior
On the inside, the 2021 Kia Carnival features a twin digital display with a 12.3-inch digital driver instrument cluster and 12.3-inch touchscreen infotainment and navigation system under a single seamless piece of glass. The infotainment system is integrated with wireless Android Auto and Apple CarPlay with voice recognition and offers live telematics information via the in-car touchscreen and on their smartphone.
the Carnival boasts Kia’s reclining ‘Premium Relaxation Seat’ for second-row occupants, with adjustable back-, arm- and leg-rests providing ‘business class’ seating. This configuration also offers a one-touch ‘Relaxation’ mode that automatically reclines and adjusts the seats for maximum comfort on a long drive.
Kia Carnival Executive Features
The 2021 Kia Carnival also comes with a plethora of active and passive safety features such as advanced driver assistance systems (ADAS) that includes Forward Collision-Avoidance Assist (FCA) with the car, pedestrian, and cyclist detection, Lane Keeping Assist (LKA), Blind-Spot Collision-Avoidance Assist (BCA), Intelligent Speed Limit Assist (ISLA), Driver Attention Warning (DAW), Blind-Spot View Monitor (BVM), High Beam Assist (HBA), Smart Cruise Control (SCC) or Navigation-based SCC (NSCC), Lane Following Assist (LFA), Highway Driving Assist (HDA) and Surround View Monitor (SVM).
Performance
Powering the Kia Carnival is the 3.5-liter GDi (petrol direct injection) V6 that produces 294 PS of power and 355 Nm torque.
The new Kia Carnival also comes with ‘Level 2’ autonomous driving technology, Rear Cross-Traffic Collision-Avoidance Assist (RCCA), parking assistance, Safe Exit Assist (SEA) which prevents the rear doors from opening if it detects a vehicle approaching from behind, Multi-Collision Brake system, Vehicle Stability Management (VSM) and Electronic Stability Control and more.
Dimensions
Specification
| Features | GLS+ | |
Dimensions |
||
| Length (mm)5155 | ||
| Width (mm) | 1995 | |
| Height (mm) | 1740 | |
| Wheel Base (mm) | 3090 | |
| Minimum Ground Clearance (mm) | 172 | |
| Fuel Tank (Liters) | 72 | |
| Wheel Tread Front (mm) | 1746 | |
| Wheel Tread Back (mm) | 1746 | |
Performance |
||
| Engine Type | LAMBDA II 3.5 MPI | |
| Displacement (cc) | 3470 | |
| Maximum Output (kW(ps)/rpm) | 200.1(272)/ 6400 | |
| Maximum Torque (Nm/rpm) | 331.5/ 5000 | |
| Transmission | 8 Speed Automatic Transmission | |
| Fuel Supply System | Multi-Point Injection | |
| Bore x stroke (mm) | 92 X 87 | |
| Compression Ratio | 10.6 | |
| Front Suspension | McPherson Strut | |
| Rear Suspension | Multi-link | |
| Brake (Front) | 18″ Disc | |
| Brake (Rear) | 17″ Disc | |
| Shift by wire (SBW) | ● | |
| Paddle Shifter | ● | |
| Drive Mode | Normal + Eco + Sport + Smart | |
| Cruise Control | ● | |
| Tire Size | 235/60R18 | |
| Wheel Type | 18 Inch alloy | |
| Spare Wheel | Alloy | |
Safety & Convenience |
||
| Airbags | Driver + Passenger + Side + Curtain + Knee | |
| Hill-Start Assist Control | ● | |
| Vehicle Stability Management | ● | |
| ISO Fix Child Anchors | ● | |
| Anti-Lock Braking System | ● | |
| Electric Parking Brake with Auto hold | ● | |
| Park Assist Sensors | Forward and Reverse with Switch | |
| Rear View Camera | ● | |
| Seat Belts | 11 | |
| Wireless Charger | ● | |
Exterior |
||
| Smart Power Sliding Door | ● | |
| Dual Sunroof | ● | |
| Smart Automatic Tailgate | ● | |
| Roof Rack | ● | |
| Headlamps | Dual LED Projection lamps | |
| Position Lamps | LED | |
| Daytime Running Lamps | LED | |
| Side Repeater Lamp | Outside Mirror | |
| Rear Combination Lamps | Bulb | |
| Fog Lamps (Front + Rear) | MFR LED + Bulb | |
| Auto Light Control | ● | |
| High Mounted Stop Lamp | LED | |
| Outside Mirror | Electrically Adjustable + Retractable + Heated | |
| Antenna | Shark Fin Type | |
| Outside Handles | Half Chrome Coating | |
| Radiator Grille | Matte chrome coating | |
| Chrome Skid Plate (F+R) | ● | |
| Hidden rear wiper | ● | |
| Windshield | Acoustic Film | |
| Window Defogger | Automatic | |
Interior |
||
| Interior Color | Martian Brown | |
| Seat Material | Artificial Leather | |
| Push Start | ● | |
| Immobilizer | ● | |
| Central Door Lock | ● | |
| Steering Column | Tilt and Telescopic | |
| Steering Wheel Material | Leather Wrapped | |
| Heated Steering wheel | ● | |
| Gear Shift Knob | Dial Type | |
| Steering controls | ● | |
| TFT Cluster | 4.2″ Cluster TFT LCD + Rheostat | |
| Multimedia System | 8″ Infotainment with Android Auto and Apple CarPlay with Bluetooth | |
| Power Windows | Power (Driver Auto Up/Down and Safety) | |
| Speakers | 6 | |
| AUX / USB Connectivity | ● | |
| Air Conditioner (front + rear) | Automatic 3 Zone Climate Control | |
| Power Seats | Driver + Passenger | |
| Adjustable Lumbar Support (Front) | 4-Way Powered (Driver) | |
| Integrated Memory Seat | Driver | |
| Seat Height Adjuster | Power (Driver) | |
| Heated Seats | Driver + Passenger + 1st row | |
| Ventilated Seats | Driver & Passenger | |
| Walk-in device | ● | |
| 3rd Row 60:40 Split | ● | |
| 4th Row Pop up Sinking | ● | |
| Side seat armrest | ● | |
| Inside Handle | IP coating | |
| Center Fascia pattern | Hydrographic Wood Grain | |
| Inside Rear View Mirror | Electrochromic Mirror | |
| Room Lamps | LED | |
| Personal Lamps (Rear) | LED | |
| Overhead Console Lamp | LED | |
| Cargo Lamp | LED | |
| Puddle Lamp | ● | |
| Vanity Mirror | illuminated | |
| Cup holders + Bottle | 16 | |
| Center Console | ● | |
| Center Console Tray | ● | |
| Seat Back Pocket | Driver + Passenger | |
| Sunshade Blinds | ● | |
| Cargo Net | ● | |
| Hood Insulator | ● | |
Plot no 164 Jogi Mor, Main National Highway, karachi, sindh 75030 PK
UAN
03111 438 111
021-111-333-111
PABX
02135001524-28
+92 3332154521
+92 3331037905
+92 3331037904
+92 3331037921
+92 3331037907
+92 3331037912
+92 3331037915
+92 3331037920
+92 3331037919
EMAIL:
sales@kiamotors-portqasim.com
Mon – Sat :
09:00AM – 06:00PM
Sunday: Closed