KIA Lucky Motors Launch in Pakistan Kia Stonic 2 variants EX and EX plus you can call Small (SUV) or Compact (SUV), On the KIA model portfolio, Stonic is the smallest KIA crossover that sits two steps down under Sportage. As per KIA, STONIC is derived from the words SPEEDY and TONIC.
The Kia Stonic is one of the more distinctive cars in Kia’s line-up, but features a ‘tiger nose’ grille and swept-back headlamps that are similar to those on the Kia Rio. The overall look is fairly muscular and squat, with a more car-like profile than many of its rivals, but it does seem quite reliant on a bold choice of colour to really bring it to life. Choosing one of the contrasting roof colours that Kia offers adds welcome additional visual interest. The new Kia Car brings fresh excitement to the crossover experience with its sleek muscular body, sporty compact styling, exceptional handling and outstanding performance. Its dynamic sporty appearance at the front is thanks to the 3-dimensional shape of the grille, vertical fog lamp housings and integrated full LED headlamps with powerful LED Daytime Running Lights. What’s more it’s sleek, sculpted tailgate and airflow-regulating silver skid plate give it that strong but silent urban feel which is guaranteed to turn heads.
Lets see the differences between these two small SUV
Kia Stonic Specification
Kia Stonic Features |
||
EX |
EX+ |
|
Dimensions |
||
Length (mm) | 4140 | |
Width (mm) | 1760 | |
Height (mm) | 1500 | |
Wheel Base (mm) | 2580 | |
Minimum Ground Clearance (mm) | 165 | |
Fuel Tank (Liters) | 45 | |
Wheel Tread Front (mm) | 1537 | |
Wheel Tread Back (mm) | 1544 | |
Kia Stonic Performance |
||
Engine Type | 1.4 L MPI | |
Displacement (cc) | 1,368 | |
Maximum Output (ps/rpm) | 100 / 6,000 | |
Maximum Torque (kgm/rpm) | ‘13.6 / 4,000 | |
Transmission | 6 Speed Automatic Transmission | |
Fuel Supply System | Multi Point Injection | |
Bore x Stroke (mm) | 72x 84 | |
Compression Ratio | 10.5 | |
Front Suspension | McPherson Strut | |
Rear Suspension | Multi-link | |
Brake (Front) | 15″ Disc | |
Brake (Rear) | 14″ Disc | |
Tyre Size | 185/65R15 | 195/55 R 16 |
Wheel Type | 15 Inch Alloy Rims | 16 Inch Alloy Rims |
Spare Wheel | Steel | |
Kia Stonic Safety |
||
Airbags | Driver + Passenger + Front thorax & pelvis + Curtain | |
Hill-Start Assist Control | o | |
Vehicle Stability Management | o | |
Anti-Lock Braking System | o | |
ISO Fix Child Anchors | o | |
Seat Belts | 5 | |
Kia Stonic Exterior |
||
Sunroof | x | o |
Roof Rack | x | o |
Headlamps | Bi-Function Projection Halogen | LED |
Position Lamps | LED | |
Daytime Running Lamps | LED | |
Side Repeater Lamp | Outside Mirror | |
Rear Combination Lamps | Bulb | LED |
Outside Mirror | Electrically Adjustable + Retractable + Heated | |
Fog Lamps (Front + Rear) | Bulb | |
Auto Light Control | o | |
High Mounted Stop Lamp | Bulb | |
Antenna | o | |
Outside Handles | Body colored | |
Skid Plate | o | |
Aero blade wiper | o | |
Kia Stonic Interior |
||
D type Steering Wheel Material | Poly Urethane | Leather Wrapped with color stitching |
Steering Column | Tilt and Telescopic | |
Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | |
TFT Cluster | 3.5″ Cluster Conventional TFT LCD + Rheostat | |
Gear Shift Knob Material | Soft PVC | Leather Wrapped |
Inside Rear View Mirror | Day and night | Electrochromic Mirror |
Multimedia System | 8″ floating Infotainment with Android Auto and Apple Car Play with Bluetooth connectivity | |
Power Windows | Power (Driver Auto Up/Down and Safety) | |
Speakers | 6 | |
USB Connectivity | o | |
Air Conditioner | Automatic | |
Interior | Black single tone | Grey two tone with Yellow package |
Seat Material | High Grade Fabric | Fabric and Artificial leather |
60:40 Split | o | |
Overhead Console Lamp | Bulb | |
Room lamp | Bulb | |
Luggage lamp | Bulb | |
Vanity Mirror | Illuminated | |
Cup Holders | 6 | |
Console Box | o | |
Metal pedal | x | o |
Vanity Mirror | Illuminated ( d+P) | |
Inside handle | Satin chrome | |
Sunglass case | o | |
Seat back pocket | o | |
Height Adjuster | Driver | |
Comfort and Convenience |
||
Door Lock System | Key less entry | Smart Key with Push Start |
Park Assist Sensors | x | Forward and reverse |
Cruise Control | x | o |
MSLA | x | o |
Rear View Camera | x | o |
Window Defogger | Automatic | |
Seat Belts | 5 | |
Parking Brake | Manual | |
Central Door Lock | o | |
Immobilizer | Automatic | |
Tire Pressure Monitoring System | o |
When Stonic is Launching finally .Please let me know?
[…] Kia Stonic 2 variants Launch in Pakistan you can call Small (SUV) or Compact (SUV), On the KIA model portfolio, Stonic is the smallest KIA crossover that sits two steps down under Sportage. As per […]
[…] Sportage AWD and FWD Differences […]
[…] front-engine, front-wheel-drive GUV is available in 11 Seater capacity. Now in its fourth-generation, the new 2021 Kia Carnival is dubbed a ‘Grand Utility Vehicle’ […]
[…] Sportage Alpha, AWD and FWD Differences […]