Kia Lucky motor corporation limited launched 2 variants of Kia carnival 4th generation, one of Kia carnival Gls and the other is GLS Plus, but you can’t call MPV (multi-purpose Vehicle) because it’s a 4th generation vehicle call GUV (Grand Utility Vehicle), the Kia carnival guv is a luxury car, The out of country people calls Hi limousine because of the exterior, interior, and performance is outclass, the price of this GUV as compared to the other luxury car’s is reasonable and affordable, lots of option and the next-generation GUV.
The front-engine, front-wheel-drive GUV is available in 11 Seater capacity. Now in its fourth-generation, the new 2021 Kia Carnival is dubbed a ‘Grand Utility Vehicle’ and is based on Kia’s new mid-size platform. The new Carnival offers new GUV-inspired exteriors matched with a new modern interior with four rows of seating, large cargo space, intelligent storage areas throughout the cabin, driver assistant technologies, and protection & entertainment of its occupants. Kia’s designers call this ‘Symphonic Architecture’, creating a sense of harmony and structural energy when the detailed design is brought together with its technical features. If you want to see the price of these Kia grand carnival Gls and the Gls Plus price then the link is below.
Kia Carnival Interior
On the inside, the 2021 Kia Carnival features a twin digital display with a 12.3-inch digital driver instrument cluster and 12.3-inch touchscreen infotainment and navigation system under a single seamless piece of glass. The infotainment system is integrated with wireless Android Auto and Apple CarPlay with voice recognition and offers live telematics information via the in-car touchscreen and on their smartphone. the Carnival boasts Kia’s reclining ‘Premium Relaxation Seat’ for second-row occupants, with adjustable back-, arm- and leg-rests providing ‘business class’ seating. This configuration also offers a one-touch ‘Relaxation’ mode that automatically reclines and adjusts the seats for maximum comfort on a long drive.
Kia Carnival 4th Generation Features
The 2021 Kia Carnival also comes with a plethora of active and passive safety features such as advanced driver assistance systems (ADAS) that includes Forward Collision-Avoidance Assist (FCA) with the car, pedestrian and cyclist detection, Lane Keeping Assist (LKA), Blind-Spot Collision-Avoidance Assist (BCA), Intelligent Speed Limit Assist (ISLA), Driver Attention Warning (DAW), Blind-Spot View Monitor (BVM), High Beam Assist (HBA), Smart Cruise Control (SCC) or Navigation-based SCC (NSCC), Lane Following Assist (LFA), Highway Driving Assist (HDA) and Surround View Monitor (SVM).
Performance
Powering the Kia Carnival is the 3.5-liter GDi (petrol direct injection) V6 that produces 294 PS of power and 355 Nm torque. The new Kia Carnival also comes with ‘Level 2’ autonomous driving technology, Rear Cross-Traffic Collision-Avoidance Assist (RCCA), parking assistance, Safe Exit Assist (SEA) which prevents the rear doors from opening if it detects a vehicle approaching from behind, Multi-Collision Brake system, Vehicle Stability Management (VSM) and Electronic Stability Control and more.
Kia Carnival Specification
Features | GLS | GLS + |
Dimensions |
||
Length (mm) | 5155 | |
Width (mm) | 1995 | |
Height (mm) | 1740 | |
Wheel Base (mm) | 3090 | |
Minimum Ground Clearance (mm) | 172 | |
Fuel Tank (Liters) | 72 | |
Wheel Tread Front (mm) | 1746 | |
Wheel Tread Back (mm) | 1746 | |
Kia Carnival Performance |
||
Engine Type | LAMBDA II 3.5 MPI | |
Displacement (cc) | 3470 | |
Maximum Output (kW(ps)/rpm) | 200.1(272)/ 6400 | |
Maximum Torque (Nm/rpm) | 331.5/ 5000 | |
Transmission | 8 Speed Automatic Transmission | |
Fuel Supply System | Multi-Point Injection | |
Bore x Stroke (mm) | 92 X 87 | |
Compression Ratio | 10.6 | |
Front Suspension | McPherson Strut | |
Rear Suspension | Multi-link | |
Brake (Front) | 18″ Disc | |
Brake (Rear) | 17″ Disc | |
Shift by wire (SBW) | x | ● |
Paddle Shifter | x | ● |
Drive Mode | Normal + Eco + Sport + Smart | |
Cruise Control | ● | |
Tire Size | 235/60R18 | |
Wheel Type | 18 Inch alloy | |
Spare Wheel | Alloy | |
Safety & Convenience |
||
Airbags | Driver + Passenger + Side + Curtain + Knee | |
Hill-Start Assist Control | ● | |
Vehicle Stability Management | ● | |
ISO Fix Child Anchors | ● | |
Anti-Lock Braking System | ● | |
Electric Parking Brake with Auto hold | ● | |
Park Assist Sensors | Forward and Reverse with Switch | |
Rear View Camera | ● | |
Seat Belts | 11 | |
Wireless Charger | ● | |
Exterior | ||
Smart Power Sliding Door | ● | |
Dual Sunroof | ● | |
Smart Automatic Tailgate | ● | |
Roof Rack | ● | |
Headlamps | Dual LED Projection lamps | |
Position Lamps | LED | |
Daytime Running Lamps | LED | |
Side Repeater Lamp | Outside Mirror | |
Rear Combination Lamps | Bulb | |
Fog Lamps (Front + Rear) | MFR LED + Bulb | |
Auto Light Control | ● | |
High Mounted Stop Lamp | LED | |
Outside Mirror | Electrically Adjustable + Retractable + Heated | |
Antenna | Shark Fin Type | |
Outside Handles | Body-colored | Half Chrome Coating |
Radiator Grille | Silver Paint | Matte chrome coating |
Chrome Skid Plate (F+R) | x | ● |
Hidden rear wiper | ● | |
Windshield | Acoustic Film | |
Window Defogger | Automatic | |
Kia Carnival Interior |
||
Interior Color | Saddle Brown | Martian Brown |
Seat Material | Artificial Leather | |
Push Start | ● | |
Immobilizer | ● | |
Central Door Lock | ● | |
Steering Column | Tilt and Telescopic | |
Steering Wheel Material | Leather Wrapped | |
Heated Steering wheel | ● | |
Gear Shift Knob | Leather Wrapped | Dial Type |
Steering controls | ● | |
TFT Cluster | 4.2″ Cluster TFT LCD + Rheostat | |
Multimedia System | 8″ Infotainment with Android Auto and Apple CarPlay with Bluetooth | |
Power Windows | Power (Driver Auto Up/Down and Safety) | |
Speakers | 6 | |
AUX / USB Connectivity | ● | |
Air Conditioner (front + rear) | Automatic 3 Zone Climate Control | |
Power Seats | Driver + Passenger | |
Adjustable Lumbar Support (Front) | 2-Way Powered (Driver) | 4-Way Powered (Driver) |
Integrated Memory Seat | x | Driver |
Seat Height Adjuster | Power (Driver) | |
Heated Seats | Driver & Passenger | Driver + Passenger + 1st row |
Ventilated Seats | x | Driver & Passenger |
Walk-in device | ● | |
3rd Row 60:40 Split | ● | |
4th Row Pop up Sinking | ● | |
Side seat armrest | ● | |
Inside Handle | IP coating | |
Center Fascia pattern | Metal Paint | Hydrographic Wood Grain |
Inside Rear View Mirror | Electrochromic Mirror | |
Room Lamps | LED | |
Personal Lamps (Rear) | LED | |
Overhead Console Lamp | LED | |
Cargo Lamp | LED | |
Puddle Lamp | ● | |
Vanity Mirror | illuminated | |
Cup holders + Bottle | 16 | |
Center Console | ● | |
Center Console Tray | ● | |
Seat Back Pocket | Driver + Passenger | |
Sunshade Blinds | ● | |
Cargo Net | ● | |
Hood Insulator | ● |
[…] in a vehicle that are not dampened by the springs and shocks like the wheels and other closely associated […]
[…] front-engine, front-wheel-drive GUV is available in 11 Seater capacity. Now in its fourth-generation, the new 2021 Kia Carnival is […]